Opony na sezon lato 2022 wraz z montażem
Opony do aut osobowych | ||||||
rozmiar | indeks nośności |
indeks prędkości |
model | cena wraz z montażem 1 szt. brutto |
komplet opon (4 szt.) brutto z wymianą |
|
1 | 195/55 R15 | 85 | V | Ford KA+ >2017 | 364 PLN | 1456 PLN |
2 | 175/65 R14 | 82 | T | Ford Fiesta (01/2001-05/2017), Ford KA (>08/2008) | 217 PLN | 868 PLN |
3 | 195/50 R15 | 82 | V | Ford Fiesta (01/2001- 05/2017) | 266 PLN | 1064 PLN |
4 | 195/60 R15 | 88 | V | Ford Fusion, Ford B-Max, Ford Fiesta >05 2017 | 310 PLN | 1240 PLN |
5 | 205/55 R16 | 91 | V | Ford Focus(07/2004-12/2017), C-Max (>06/2003) | 294 PLN | 1176 PLN |
6 | 205/60 R16 | 92 | V | Ford Focus >2018, Ford Ecosport | 404 PLN | 1616 PLN |
7 | 215/55 R16 | 93 | V | Ford Focus(01/2011-12/2017), C-Max (>08/2010), Mondeo < 09/2014 |
435 PLN | 1740 PLN |
8 | 215/50 R17 |
95 | Y | Ford Focus (07/2004-12/2017), Ford C-Max, Ford Mondeo <09/2014 | 484 PLN | 1936 PLN |
9 | 215/60 R16 | 99 | V | Ford Mondeo > 09/2014 | 478 PLN | 1912 PLN |
11 | 215/55 R17 |
94 | V | Ford Mondeo > 09/2014, CoC od 12/2018 | 503 PLN | 2012 PLN |
12 | 235/55 R17 | 103 | Y | Ford S-Max, Ford Galaxy > 2015, | 539 PLN | 2156 PLN |
13 | 235/55 R17 | 99 | Y | Ford Kuga <=2019 | 539 PLN | 2156 PLN |
14 | 235/55 R17 | 99 | H | Ford Kuga >2019 | 585 PLN | 2340 PLN |
Opony do aut dostawczych | ||||||
rozmiar | indeks nośności |
indeks prędkości |
model | cena wraz z montażem 1 szt. brutto |
komplet opon (4 szt.) brutto z wymianą |
|
15 | 215/65 R16 |
109/107 | T | Ford Custom (V362), Ford Transit (V363) | 440 PLN1/504 PLN2 | 1760 PLN1/2016 PLN2 |
15 | 235/65 R16 | 115/113 | R1/S2 | Ford Transit (V363) | 525 PLN1/584 PLN2 | 2100 PLN1/2336 PLN2 |
1SAVA
2BARUM
Oferta specjalna opon letnich marki SEMPERIT wraz z montażem (dotyczy tylko samochodów osobowych)
Opony marki SEMPERIT do aut osobowych posiadają rozszerzoną gwarancję na uszkodzenia mechaniczne
Opony do aut osobowych | ||||||
rozmiar | indeks nośności |
indeks prędkości |
model | cena wraz z montażem 1 szt. brutto |
komplet opon (4 szt.) brutto z wymianą |
|
1 | 195/55 R15 | 85 | V | Ford KA+ >2017 | 424 PLN | 1696 PLN |
2 | 175/65 R14 | 82 | T | Ford Fiesta (01/2001-05/2017), Ford KA (>08/2008) | 250 PLN | 1000 PLN |
3 | 195/50 R15 | 82 | V | Ford Fiesta (01/2001- 05/2017) | 310 PLN | 1240 PLN |
4 | 195/60 R15 | 88 | V | Ford Fusion, Ford B-Max, Ford Fiesta >05 2017 | 357 PLN | 1428 PLN |
5 | 205/55 R16 | 91 | V | Ford Focus(07/2004-12/2017), C-Max (>06/2003) | 321 PLN | 1284 PLN |
6 | 205/60 R16 | 92 | H | Ford Focus >2018, Ford Ecosport | 425 PLN | 1700 PLN |
7 | 215/55 R16 | 93 | V | Ford Focus(01/2011-12/2017), C-Max (>08/2010), Mondeo < 09/2014 |
494 PLN | 1976 PLN |
8 | 215/50 R17 |
95 | Y | Ford Focus (07/2004-12/2017), Ford C-Max, Ford Mondeo <09/2014 | 524 PLN | 2096 PLN |
9 | 215/60 R16 | 99 | V | Ford Mondeo > 09/2014 | 554 PLN | 2216 PLN |
11 | 215/55 R17 |
94 | V | Ford Mondeo > 09/2014, CoC od 12/2018 | 536 PLN | 2144 PLN |
12 | 235/55 R17 | 103 | Y | Ford S-Max, Ford Galaxy > 2015, | 604 PLN | 2416 PLN |
13 | 235/55 R17 | 99 | Y | Ford Kuga <=2019 | 584 PLN | 2336 PLN |
Zadzwoń lub umów się on-line
Ford PGD Bardzka
50-516 Wrocław
Ul. Bardzka 1
tel.: 71 728 35 05
Ford Multexim
40-203 Katowice
al. Roździeńskiego 190
tel.: 32 200 99 05
Ford Partner
31-358 Kraków
ul. Jasnogórska 60
tel.: 12 662 00 05
Ford Euro Car
30-570 Kraków
al. Powstańców Śl. 22
tel.: 12 252 00 05
Ford OMC Motors
03-214 Warszawa
ul. Krasnobrodzka 5
tel.: 22 510 00 05